| Question | Very often (4 points) | Fairly often (3 points) | Sometimes (2 points) | Almost never (1 point) | Never (0 points) |
|---|---|---|---|---|---|
| 1. In the last month, how often have you been upset because of something that heppened unexpectedly? | |||||
| 2. How often have you felt unable to control the important things in your life? | |||||
| 3. How often have you felt nervous and stressed? | |||||
| 4. How often have you felt confident about your ability to handle your personal problems? | |||||
| 5. How often have you felt that things were going your way? | |||||
| 6. How often have you felt unable to cope with all the things that you had to do? | |||||
| 7. How often have you been able to control irritations in your life? | |||||
| 8. How often have you felt on top of things? | |||||
| 9. How often have you felt angry because of things that were outside your control? | |||||
| 10. How often have you felt that difficulties were piling up so high that you could not overcome them? |
Total Score: 0
IF YOUR SCORE:
- Arround 13, that's average, a good amount of stress to be productive without being overwhelmed.
- Much lower than average, arround 4, then perhaps you're not experencing enough stress to be engaged.
- Much higher than average, 25 or above, then your stress level is probably detrimental to your productivity & your health.
STRATEGIES TO REDUCE STRESS IF YOUR SCORE APPROACHES OR EXCEEDS 20:
- Increase your control: find more ways to increase your control over the work you do.
- Find more opportunities to be authentic.
- Use rituals.